Name | Designation | Constellation | Date sent | Arrival date | Message |
---|---|---|---|---|---|
Gliese 581 | HIP 74995 | Libra | October 9, 2008 | 2029 | A Message From Earth |
Polaris | HIP 11767 | Ursa Minor | February 4, 2008 | 2439 | Across the Universe |
Gliese 581 | HIP 74995 | Libra | August 28, 2009 | 2030 | Hello From Earth |
HIP 4872 | Cassiopeia | July 6, 2003 | April 2036 | Cosmic Call 2 | |
HD 245409 | Orion | July 6, 2003 | August 2040 | Cosmic Call 2 | |
55 Cnc | HD 75732 | Cancer | July 6, 2003 | May 2044 | Cosmic Call 2 |
HD 10307 | Andromeda | July 6, 2003 | September 2044 | Cosmic Call 2 | |
47 UMa | HD 95128 | Ursa Major | September 3, 2001 | July 2047 | Teen Age Message |
47 UMa | HD 95128 | Ursa Major | July 6, 2003 | May 2049 | Cosmic Call 2 |
Gl 777 | HD 190360 | Cygnus | July 1, 1999 | April 2051 | Cosmic Call 1 |
15 Sge | HD 190406 | Sagitta | June 30, 1999 | February 2057 | Cosmic Call 1 |
HD 76151 | Hydra | September 4, 2001 | May 2057 | Teen Age Message | |
37 Gem | HD 50692 | Gemini | September 3, 2001 | December 2057 | Teen Age Message |
HD 193664 | Draco | September 4, 2001 | January 2059 | Teen Age Message | |
HD 126053 | Virgo | September 3, 2001 | January 2059 | Teen Age Message | |
HD 178428 | Sagitta | June 30, 1999 | October 2067 | Cosmic Call 1 | |
16 Cyg A | HD 186408 | Cygnus | May 24, 1999 | November 2069 | Cosmic Call 1 |
HD 197076 | Delphinus | August 29, 2001 | February 2070 | Teen Age Message | |
Messier 13 | NGC 6205 | Hercules | November 16, 1974 | approx. 25974 | Arecibo Message |
© 2005-2024 Craig Mayhew